<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Current Events Watch</title>
	<atom:link href="http://www.currenteventswatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currenteventswatch.com</link>
	<description></description>
	<pubDate>Fri, 31 Jul 2009 11:14:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Executive killed by angry workers</title>
		<link>http://www.currenteventswatch.com/executive-killed-by-angry-workers/</link>
		<comments>http://www.currenteventswatch.com/executive-killed-by-angry-workers/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:14:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Chen Guojun]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[clash]]></category>

		<category><![CDATA[class war]]></category>

		<category><![CDATA[company general manager]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[financial problems]]></category>

		<category><![CDATA[haves vs have nots]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[Jianlong Steel]]></category>

		<category><![CDATA[killed]]></category>

		<category><![CDATA[layoffs]]></category>

		<category><![CDATA[losses]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[northeastern China]]></category>

		<category><![CDATA[police]]></category>

		<category><![CDATA[protest]]></category>

		<category><![CDATA[riot]]></category>

		<category><![CDATA[steel industry]]></category>

		<category><![CDATA[steelworkers]]></category>

		<category><![CDATA[takeover]]></category>

		<category><![CDATA[Tonghua]]></category>

		<category><![CDATA[Tonghua Iron and Steel Group]]></category>

		<category><![CDATA[worker protest]]></category>

		<category><![CDATA[Zhang Zhidong]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1928</guid>
		<description><![CDATA[Chinese steelworkers clashed with police in a protest over plans to merge their mill with another company and beat the company&#8217;s general manager to death. Several hundred people were injured in the clash in the northeastern city of Tonghua. Workers had gathered to protest the takeover of their company and threatened layoffs. According to police, [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/executive-killed-by-angry-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Cities&#8230;</title>
		<link>http://www.currenteventswatch.com/green-cities/</link>
		<comments>http://www.currenteventswatch.com/green-cities/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:46:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[architectural system]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[clean air]]></category>

		<category><![CDATA[irrigation and drainage]]></category>

		<category><![CDATA[land shortage]]></category>

		<category><![CDATA[Nelson Hyde Chick]]></category>

		<category><![CDATA[office and housing space]]></category>

		<category><![CDATA[small scale crops]]></category>

		<category><![CDATA[urban vegetation]]></category>

		<category><![CDATA[Vertical Ecosystem Structure]]></category>

		<category><![CDATA[Vertical Landscapes]]></category>

		<category><![CDATA[VES]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1917</guid>
		<description><![CDATA[The shortage of land in many cities has also led to a scarcity of natural vegetation in urban settings. But a new architectural system from Vertical Landscapes (VL) seeks to invite nature back into our cities on a broader scale. Their system transforms buildings into columns of vegetation to help clean the city air and [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/green-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dyson Ball Car?</title>
		<link>http://www.currenteventswatch.com/dyson-ball-car/</link>
		<comments>http://www.currenteventswatch.com/dyson-ball-car/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:14:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Circulus concept car]]></category>

		<category><![CDATA[cool factor]]></category>

		<category><![CDATA[Dyson]]></category>

		<category><![CDATA[dyson ball vacuum]]></category>

		<category><![CDATA[fun to drive]]></category>

		<category><![CDATA[high visibility]]></category>

		<category><![CDATA[hydrogen fuel cells]]></category>

		<category><![CDATA[omni-directional]]></category>

		<category><![CDATA[panoramic windshield]]></category>

		<category><![CDATA[recycled materials]]></category>

		<category><![CDATA[Santosh Chawla]]></category>

		<category><![CDATA[small turning circle]]></category>

		<category><![CDATA[steering]]></category>

		<category><![CDATA[versatility]]></category>

		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1907</guid>
		<description><![CDATA[Do you love the amazing maneuverability of the Dyson Ball vacuum cleaner? Would that ball design work for a car? Graphic designer Santosh Chawla has incorporated just such a principle into his hydrogen powered Circulus concept car design. 

This concept car is all about the 360º spin. With an omni-directional front this car can spin [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/dyson-ball-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inhofe Ignorant&#8230;</title>
		<link>http://www.currenteventswatch.com/inhofe-ignorant/</link>
		<comments>http://www.currenteventswatch.com/inhofe-ignorant/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:35:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Canada vs U.S.]]></category>

		<category><![CDATA[deaths]]></category>

		<category><![CDATA[government representatives]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[hicks]]></category>

		<category><![CDATA[ignorant]]></category>

		<category><![CDATA[Inhofe]]></category>

		<category><![CDATA[irresponsible]]></category>

		<category><![CDATA[lies]]></category>

		<category><![CDATA[lying]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Oklahomans]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Senator james Inhofe]]></category>

		<category><![CDATA[social medicine]]></category>

		<category><![CDATA[socialism]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1894</guid>
		<description><![CDATA[

We Oklahomans often wonder why the rest of the country, the entire world really, sees us as backwards, ignorant hicks. It might have something to do with our government representatives saying ignorant things. Like this:  
 
 

Via Think Progress, Sen. James Inhofe (R-OK):
 When you tell people that the mortality rate in Canada is 25% higher for breast [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/inhofe-ignorant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Orb</title>
		<link>http://www.currenteventswatch.com/the-orb/</link>
		<comments>http://www.currenteventswatch.com/the-orb/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:23:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Absolutely New Inc]]></category>

		<category><![CDATA[bling]]></category>

		<category><![CDATA[bluetooth]]></category>

		<category><![CDATA[bone-conduction audio]]></category>

		<category><![CDATA[calender]]></category>

		<category><![CDATA[caller ID]]></category>

		<category><![CDATA[cellular accessories]]></category>

		<category><![CDATA[designer model]]></category>

		<category><![CDATA[flexible organic light emitting device]]></category>

		<category><![CDATA[hands-free calling]]></category>

		<category><![CDATA[headsets]]></category>

		<category><![CDATA[Hybra Advance Technology Inc]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[mobile devices]]></category>

		<category><![CDATA[NXT technology]]></category>

		<category><![CDATA[ring]]></category>

		<category><![CDATA[The Orb]]></category>

		<category><![CDATA[transforming]]></category>

		<category><![CDATA[voice-to-text]]></category>

		<category><![CDATA[wireless earpiece]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1887</guid>
		<description><![CDATA[Although Bluetooth headsets have come a long way in the style department, you can still look and feel like a nerd going around town with one attached to your ear. Enter the Orb.

An innovative new Bluetooth headset called the Orb solves the style problem by taking a cue from jewelry. The Orb transforms from a ring [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/the-orb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Iraqi Dustbowl&#8230;</title>
		<link>http://www.currenteventswatch.com/an-iraqi-dustbowl/</link>
		<comments>http://www.currenteventswatch.com/an-iraqi-dustbowl/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:02:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[abundance]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[Anbar]]></category>

		<category><![CDATA[ancient civilizations]]></category>

		<category><![CDATA[Baghdad]]></category>

		<category><![CDATA[crops]]></category>

		<category><![CDATA[desertification]]></category>

		<category><![CDATA[drinking water]]></category>

		<category><![CDATA[drought]]></category>

		<category><![CDATA[dust storms]]></category>

		<category><![CDATA[dustbowl]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[Euphrates]]></category>

		<category><![CDATA[farm land]]></category>

		<category><![CDATA[farmers]]></category>

		<category><![CDATA[fertile crescent]]></category>

		<category><![CDATA[harvest]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Kut]]></category>

		<category><![CDATA[Mesopotamia]]></category>

		<category><![CDATA[Ministry of Agriculture]]></category>

		<category><![CDATA[modern irrigation]]></category>

		<category><![CDATA[rainfall]]></category>

		<category><![CDATA[respiratory problems]]></category>

		<category><![CDATA[salinity]]></category>

		<category><![CDATA[sandstorms]]></category>

		<category><![CDATA[soil salt]]></category>

		<category><![CDATA[Syria]]></category>

		<category><![CDATA[Tigris]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[water dispute]]></category>

		<category><![CDATA[water supplies]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1868</guid>
		<description><![CDATA[


Like most ancient civilisations, Mesopotamia flourished on the abundance brought by its two great rivers. The land between the Tigris and Euphrates was a wonder of the Ancient World, a cradle of agriculture where corn and vegetables, dates and fruits nourished the empires that arose on its soil.BAGHDAD - Below-average rainfall and insufficient water in [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/an-iraqi-dustbowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Green&#8221; Dubai</title>
		<link>http://www.currenteventswatch.com/green-dubai/</link>
		<comments>http://www.currenteventswatch.com/green-dubai/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA["triple zero"]]></category>

		<category><![CDATA[224 mirrors]]></category>

		<category><![CDATA[600kW solar power]]></category>

		<category><![CDATA[Al Maisan]]></category>

		<category><![CDATA[Almeisan Tower]]></category>

		<category><![CDATA[arabic name]]></category>

		<category><![CDATA[beams of light]]></category>

		<category><![CDATA[building design]]></category>

		<category><![CDATA[children's library]]></category>

		<category><![CDATA[concrete structural piers]]></category>

		<category><![CDATA[conference rooms]]></category>

		<category><![CDATA[cultural center]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[environmental credentials]]></category>

		<category><![CDATA[glass curtain walls]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[Green Dubai World Forum]]></category>

		<category><![CDATA[heat sink]]></category>

		<category><![CDATA[heliostatic mirrors]]></category>

		<category><![CDATA[living walls]]></category>

		<category><![CDATA[observation platform]]></category>

		<category><![CDATA[panoramic views]]></category>

		<category><![CDATA[passive cooling]]></category>

		<category><![CDATA[Robert Ferry]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[steam turbine]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[the shining one]]></category>

		<category><![CDATA[tower]]></category>

		<category><![CDATA[UAE]]></category>

		<category><![CDATA[United Arab Emirates]]></category>

		<category><![CDATA[wind towers]]></category>

		<category><![CDATA[Za'abeel Park]]></category>

		<category><![CDATA[zero emissions]]></category>

		<category><![CDATA[zero energy consumption]]></category>

		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1857</guid>
		<description><![CDATA[Dubai conjures up BIG images; big as in flamboyant, lavish and generally larger than life. Amidst the opulence, extravagance and apparently limitless budgets – Dubai is increasingly embracing its green side. The latest building designed for the city has a foot squarely in both camps - the Almeisan Tower combines a delicate, soaring structure with [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/green-dubai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheap Solar?</title>
		<link>http://www.currenteventswatch.com/cheap-solar/</link>
		<comments>http://www.currenteventswatch.com/cheap-solar/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:59:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[3D solar cell]]></category>

		<category><![CDATA[Berkeley]]></category>

		<category><![CDATA[cadmium sulfide]]></category>

		<category><![CDATA[cheaper solar]]></category>

		<category><![CDATA[crystalline silicon panels]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>

		<category><![CDATA[light collector]]></category>

		<category><![CDATA[mass produced commercial cells]]></category>

		<category><![CDATA[nanopillar semiconductors]]></category>

		<category><![CDATA[nanostructured material]]></category>

		<category><![CDATA[photovoltaic crystals]]></category>

		<category><![CDATA[practical theory]]></category>

		<category><![CDATA[researchers]]></category>

		<category><![CDATA[solar cells]]></category>

		<category><![CDATA[U.S. Department of Energy]]></category>

		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1851</guid>
		<description><![CDATA[Researchers at Berkeley, California, have found a way to make cheaper, better solar cells using tiny nanopillar semiconductors measuring just billionths of a meter wide. The underlying theory is that a 3-D solar cell has more surface – and, therefore, will be a much more efficient light-collector – than the usual 2-D solar cell.

The idea [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/cheap-solar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can a motorcycle have four wheels?</title>
		<link>http://www.currenteventswatch.com/can-a-motorcycle-have-four-wheels/</link>
		<comments>http://www.currenteventswatch.com/can-a-motorcycle-have-four-wheels/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:29:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[4 wheeled motorcycle]]></category>

		<category><![CDATA[4MC]]></category>

		<category><![CDATA[car or bike?]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[extra wheels]]></category>

		<category><![CDATA[falling off]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[fuel economy]]></category>

		<category><![CDATA[full lean]]></category>

		<category><![CDATA[handling]]></category>

		<category><![CDATA[ingenious suspension system]]></category>

		<category><![CDATA[licensing laws]]></category>

		<category><![CDATA[low-friction surface]]></category>

		<category><![CDATA[motorcycling]]></category>

		<category><![CDATA[normal driving license]]></category>

		<category><![CDATA[oil slick]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[skid-pan]]></category>

		<category><![CDATA[skid-pan lap-times]]></category>

		<category><![CDATA[slippery conditions]]></category>

		<category><![CDATA[test track]]></category>

		<category><![CDATA[two-wheeled bike]]></category>

		<category><![CDATA[unexpected slide]]></category>

		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1842</guid>
		<description><![CDATA[

The answer is a resounding yes, Yes it can.
 
 
 


The 4MC feels as natural to ride as any conventional two-wheeled bike. Blindfolded, you&#8217;d swear you were straddling a quite normal big-capacity scooter, so familiar are the handling, the feedback and the controls. And that in itself is perhaps the greatest achievement of this completely new design.
Why [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/can-a-motorcycle-have-four-wheels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeing Behind You&#8230;</title>
		<link>http://www.currenteventswatch.com/seeing-behind-you/</link>
		<comments>http://www.currenteventswatch.com/seeing-behind-you/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:14:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[accidents]]></category>

		<category><![CDATA[Bike Radar]]></category>

		<category><![CDATA[Billy May]]></category>

		<category><![CDATA[clarity]]></category>

		<category><![CDATA[concept design]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[detecting motion]]></category>

		<category><![CDATA[driving]]></category>

		<category><![CDATA[frsnel lenses]]></category>

		<category><![CDATA[glasses]]></category>

		<category><![CDATA[image quality]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[Nike Hindsight]]></category>

		<category><![CDATA[peripheral  vision]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.currenteventswatch.com/?p=1835</guid>
		<description><![CDATA[People driving often ignore or just don&#8217;t notice cyclists in traffic. That means cyclists have to be extremely vigilant when dealing with city traffic. Just like moms, you need &#8220;eyes in the back of your head&#8221;. Designer Billy May has come up with a concept design for cycling glasses that extend a rider’s peripheral vision [...]]]></description>
		<wfw:commentRss>http://www.currenteventswatch.com/seeing-behind-you/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
